2026 Christmas Birdhunt – Current Status
Robin – Richard NorthHow the results stand at the moment..
| TOTAL SO FAR: | Â 0 species |
| DATE: | 31/12/2026 |
| TIME: | 24:00 |
Below is the list of Species in Taxonomic order with a Y or N indicating whether seen yet or not:
| Common Name | Seen (Y/N) |
| Mute Swan | N |
| Bewick‘s Swan | N |
| Whooper Swan | N |
| Tundra Bean Goose | N |
| Pink-footed Goose | Y |
| White-fronted Goose | N |
| Greylag Goose | N |
| Canada Goose | N |
| Barnacle Goose | N |
| Brent Goose | N |
| Egyptian Goose | N |
| Common Shelduck | N |
| Mandarin Duck | N |
| Eurasian Wigeon | N |
| American Wigeon | N |
| Gadwall | N |
| Eurasian Teal | N |
| Green-winged Teal | N |
| Mallard | N |
| Pintail | N |
| Garganey | N |
| Shoveler | N |
| Red-crested Pochard | N |
| Common Pochard | N |
| Ferruginous Duck | N |
| Ring-necked Duck | N |
| Tufted Duck | N |
| Greater Scaup | N |
| Common Scoter | N |
| Long-tailed Duck | N |
| Common Goldeneye | N |
| Smew | N |
| Goosander | N |
| Ruddy Duck | N |
| Red-legged Partridge | N |
| Grey Partridge | N |
| Common Pheasant | N |
| Lady Amherst‘s Pheasant | N |
| Red-throated Diver | N |
| Great Northern Diver | N |
| Northern Gannet | N |
| Great Cormorant | N |
| Shag | N |
| Eurasian Bittern | N |
| Little Egret | N |
| Great White Egret | N |
| Cattle Egret | N |
| Grey Heron | N |
| Little Grebe | N |
| Great Crested Grebe | N |
| Red-necked Grebe | N |
| Slavonian Grebe | N |
| Red Kite | N |
| Marsh Harrier | N |
| Hen Harrier | N |
| Northern Goshawk | N |
| Eurasian Sparrowhawk | N |
| Common Buzzard | N |
| Common Kestrel | N |
| Merlin | N |
| Peregrine Falcon | N |
| Water Rail | N |
| Common Moorhen | N |
| Common Coot | N |
| Eurasian Oystercatcher | N |
| Ringed Plover | N |
| European Golden Plover | N |
| Northern Lapwing | N |
| Dunlin | N |
| Jack Snipe | N |
| Common Snipe | N |
| Woodcock | N |
| Black-tailed Godwit | N |
| Eurasian Curlew | N |
| Common Sandpiper | N |
| Green Sandpiper | N |
| Common Redshank | N |
| Mediterranean Gull | N |
| Common Gull | N |
| Lesser Black-backed Gull | N |
| Glaucous Gull | N |
| Iceland Gull | N |
| Caspian Gull | N |
| Yellow-legged Gull | N |
| Herring Gull | N |
| Great Black-backed Gull | N |
| Little Gull | N |
| Black-headed Gull | N |
| Kittiwake | N |
| Rock / Feral Pigeon | N |
| Stock Dove | N |
| Wood Pigeon | N |
| Collared Dove | N |
| Rose-ringed Parakeet | N |
| Barn Owl | N |
| Little Owl | N |
| Tawny Owl | N |
| Long-eared Owl | N |
| Short-eared Owl | N |
| Common Kingfisher | N |
| Green Woodpecker | N |
| Great Spotted Woodpecker | N |
| Lesser Spotted Woodpecker | N |
| Great Grey Shrike | N |
| Magpie | N |
| Eurasian Jay | N |
| Western Jackdaw | N |
| Rook | N |
| Carrion Crow | N |
| Common Raven | N |
| Goldcrest | N |
| Firecrest | N |
| Penduline Tit | N |
| Blue Tit | N |
| Great Tit | N |
| Coal Tit | N |
| Marsh Tit | N |
| Bearded Tit | N |
| Sky Lark | N |
| Cetti‘s Warbler | N |
| Long-tailed Tit | N |
| Common Chiffchaff | N |
| Blackcap | N |
| Dartford Warbler | N |
| Waxwing | N |
| Eurasian Nuthatch | N |
| Eurasian Treecreeper | N |
| Wren | N |
| Common Starling | N |
| Blackbird | N |
| Black-throated Thrush | N |
| Fieldfare | N |
| Song Thrush | N |
| Redwing | N |
| Mistle Thrush | N |
| Robin | N |
| Common Stonechat | N |
| Dunnock | N |
| House Sparrow | N |
| Tree Sparrow | N |
| Grey Wagtail | N |
| Pied Wagtail | N |
| Meadow Pipit | N |
| Water Pipit | N |
| Common Chaffinch | N |
| Brambling | N |
| Greenfinch | N |
| Goldfinch | N |
| Siskin | N |
| Linnet | N |
| Twite | N |
| Lesser Redpoll | N |
| Common Redpoll | N |
| Common Crossbill | N |
| Bullfinch | N |
| Hawfinch | N |
| Yellowhammer | N |
| Reed Bunting | N |
| Corn Bunting | N |
Previous results (corrected with both Caspian & Yellow-legged gull as separate species)
| Year | Total |
| 2025 | 115 |
| 2024 | 111 |
| 2023 | 107 |
| 2022 | 106 |
| 2021 | 113 |
| 2020 | 115 |
| 2019 | 113 |
| 2018 | 110 |
| 2017 | 108 |
| 2016 | 112 |
| 2015 | 110 |
| 2014 | 109 |
| 2013 | 103 |
| 2012 | 110 |
| 2011 | 112 |
| 2010 | 114 |
| 2009 | 113 |
| 2008 | 117 |
| 2007 | 115 |
| 2006 | 122 |
| 2005 | 114 |
| 2004 | 110 |
| 2003 | 113 |
| 2002 | 112 |
